
| DATE | VENUE | LOCATION | SETLIST/ SOURCE INFO |
COVERS | # CDs | NOTES |
|---|---|---|---|---|---|---|
| ACOUSTIC SYNDICATE | ||||||
| 5/29/03 | Smilefest | Union Grove,NC | Set List | _ | 2 | _ |
| 5/21/10 | Smilefest | Pinnacle,NC | _ | Covers | 1 | _ |
| AGENTS OF GOOD ROOTS | ||||||
| 11/16/02 | Phi Delta Theta | Lexington,VA | Set List | _ | 2 | Noisy crowd |
| ALLMAN BROTHERS BAND | ||||||
| 7/28/73 | Watkins Glen Speedway | Watkins Glen,NY | Set List | Covers | 2 | _ |
| 12/31/73 | Cow Palace | San Francisco,CA | Set List | _ | 4 | _ |
| 6/11/92 | Radio & Record Convention | Los Angeles,CA | Set List | _ | 1 | All acoustic |
| 9/23/00 | Alltel Pavilion | Raleigh, NC | Set List | Covers | 2 | B+ (clicks between tracks) |
| 10/3/08 | TWC Pavillion | Raleigh, NC | _ | Covers | 2 | _ |
| 10/4/08 | Verizon Wireless Amphithreater | Charlotte, NC | _ | _ | 2 | _ |
| TREY ANASTASIO | ||||||
| 5/10/99 | Thomas Wolfe Auditorium | Asheville, NC | Set List | _ | 3 | _ |
| 2/27/01 | Buruss Auditorium | Blacksburg,VA | Set List | _ | 3 | _ |
| 6/13/04 | Bonnaroo | Manchester, TN | Set List | Covers | 2 | _ |
| 5/4/05 | Ovens Auditorium | Charlotte, NC | Set List | Covers | 2 | _ |
| 6/12/05 | Bonnaroo | Manchester, TN | Set List | Covers | 2 | _ |
| 2/26/10 | Fillmore | Charlotte, NC | _ | Covers | 3 | _ |
| APOLLO SUNSHINE | ||||||
| 6/14/07 | Bonnaroo | Manchester, TN | Set List | Covers | 1 | _ |
| AQUARIUM RESCUE UNIT | ||||||
| 3/26/94 | Ziggys | Winston-Salem,NC | Set List | _ | 2 | _ |
| BAND OF HORSES | ||||||
| 6/14/09 | Bonnaroo | Manchester, TN | Set List | Covers | 1 | _ |
| 4/23/10 | Verizon Wireless Amphithreater | Charlotte, NC | _ | _ | 1 | _ |
| BEASTIE BOYS | ||||||
| 6/12/09 | Bonnaroo | Manchester, TN | Set List | Covers | 2 | _ |
| BIG HEAD TODD & THE MONSTERS | ||||||
| 12/31/01 | Fillmore Auditorium | Denver,CO | Set List | _ | 3 | _ |
| 2/14/03 | Austin Music Hall | Austin,TX | Set List | _ | 2 | _ |
| BLACK CROWES | ||||||
| 2/22/97 | The Garage | London, ENG | Set List | Covers | 3 | _ |
| 6/11/05 | Bonnaroo | Manchester, TN | Set List | Covers | 2 | _ |
| 3/10/06 | House of Blues | Myrtle Beach, SC | Set List | Covers | 3 | _ |
| 7/11/06 | Verizon Wireless Amphitheater | Charlotte, NC | Set List | Covers | 2 | _ |
| BLACK KEYS | ||||||
| 6/15/07 | Bonnaroo | Manchester, TN | Set List | Covers | 1 | _ |
| BLUEGROUND UNDERGRASS | ||||||
| 7/30/05 | Bele Chere | Asheville, NC | Set List | Covers | 2 | _ |
| BLUES TRAVELER | ||||||
| 7/30/05 | Bele Chere | Asheville, NC | Set List | Covers | 2 | _ |
| BOOKER T & THE DBTS | ||||||
| 6/13/09 | Bonnaroo | Manchester, TN | Set List | Covers | 1 | _ |
| DAVID BROMBERG | ||||||
| 9/28/70 | Bell Sound Studios | Los Angeles,CA | Set List | _ | 1 | _ |
| 3/3/72 | Free Music Store - WBAI FM | New York,NY | Set List | _ | 2 | _ |
| 4/16/75 | St. John's University | Collegeville, MN | Set List | _ | 2 | _ |
| 4/10/76 | Nassau Community College | Garden City, NY | Set List | _ | 2 | _ |
| 2/12/79 | The Bottom Line | New York, NY | Set List | _ | 2 | _ |
| 8/21/79 | Belmont Park | New York, NY | Set List | _ | 1 | _ |
| 4/9/80 | _ | Madison, WI | Set List | _ | 2 | _ |
| 8/19/80 | My Father's Place | Roslyn,NY | Set List | _ | 2 | _ |
| 2/19/87 | Chestnut Cabaret | Philadelphia, PA | Set List | _ | 2 | Slt clipping 1st song each disc |
| 3/24/88 | Nassau Comm. College | Garden City, NY | Set List | _ | 1 | _ |
| 10/23/99 | Keswick Theatre | Glenside, PA | Set List | _ | 2 | _ |
| 8/31/02 | Rhythm & Roots Festival | Charlestown, RI | Set List | _ | 2 | _ |
| 9/29/02 | Harvest Fest | Fairburn, GA | Set List | _ | 1 | _ |
| 4/5/03 | Rams Head Tavern | Annapolis,MD | Set List | _ | 2 | _ |
| 9/16/03 | The World Cafe | (radio show) | Set List | _ | 1 | _ |
| 10/26/03 | Music Hall | Tarrytown,NY | Set List | Covers | 2 | Cover came w/download |
| JIMMY BUFFETT | ||||||
| 6/13/09 | Bonnaroo | Manchester, TN | Set List | Covers | 1 | _ |
| SAM BUSH | ||||||
| 6/12/04 | Bonnaroo | Manchester, TN | Set List | Covers | 2 | _ |
| DAVID BYRNE | ||||||
| 6/13/04 | Bonnaroo | Manchester, TN | Set List | Covers | 2 | _ |
| 6/12/09 | Bonnaroo | Manchester, TN | Set List | Covers | 2 | _ |
| CADILLAC JONES | ||||||
| 5/22/10 | Smilefest | Pinnacle, NC | _ | Covers | 1 | _ |
| CITIZEN COPE | ||||||
| 6/14/09 | Bonnaroo | Manchester, TN | Set List | Covers | 1 | _ |
| ERIC CLAPTON | ||||||
| 3/30/90 | Charlotte Colesium | Charlotte, NC | _ | Covers | 2 | B+ |
| LES CLAYPOOL | ||||||
| 6/17/06 | Bonnaroo | Manchester, TN | Set List | Covers | 2 | _ |
| VASSAR CLEMENTS | ||||||
| 9/29/02 | Harvest Fest | Fairburn, GA | Set List | Covers | 1 | _ |
| CODE TALKERS | ||||||
| 9/2/01 | Van Hoy Music & Arts Festival | Union Grove, NC | Set List | _ | 2 | _ |
| 2/24/03 | Exit/In | Nashville,TN | _ | _ | 2 | _ |
| 6/18/06 | Bonnaroo | Manchester, TN | Set List | Covers | 1 | _ |
| JEFF COFFIN'S MU'TET | ||||||
| 5/22/10 | Smilefest | Pinnacle, NC | _ | Covers | 1 | _ |
| COMMANDER CODY | ||||||
| 7/9/99 | Tin Angel | Philadelphia, PA | Set List | _ | 1 | _ |
| JOHN COWAN | ||||||
| 4/4/03 | Down Home | Johnson City, TN | Set List | _ | 2 | _ |
| CRACKER / CAMPER VAN BEETHOVEN | ||||||
| 6/13/04 | Bonnaroo | Manchester, TN | Set List | Covers | 2 | _ |
| CREAM | ||||||
| 10/15/67 | Grande Ballroom | Detroit, MI | _ | _ | 2 | Liberated boot |
| 5/5/05 | Royal Albert Hall | London, ENG | Set List | _ | 2 | _ |
| CROSBY, STILLS & NASH | ||||||
| 11/26/82 | Universal Amphitheater | Universal City,CA | Set List | _ | 1 | Partial show, 8 songs |
| 11/23/91 | Warfield Theatre | San Francisco,CA | Set List | _ | 1 | _ |
| CROSBY, STILLS, NASH & YOUNG | ||||||
| 7/31/06 | Hollywood Bowl | Hollywood, CA | Set List | _ | 3 | _ |
| THE DEAD | ||||||
| 2/14/03 | The Warfield | San Francisco,CA | Set List | _ | 3 | _ |
| 6/12/04 | Bonnaroo | Manchester, TN | Set List | Covers | 3 | _ |
| 8/18/04 | Verizon Wireless Amphitheater | Charlotte, NC | Set List | Covers | 3 | _ |
| 4/12/09 | Greensboro Coliseum | Greensboro, NC | Set List | Covers | 3 | _ |
| KARL DENSON'S TINY UNIVERSE | ||||||
| 6/8/02 | Van Hoy Music Farm | Union Grove,NC | _ | _ | 2 | _ |
| 11/6/02 | L.J.V.M. | Winston-Salem,NC | Set List | _ | 1 | _ |
| 7/24/10 | Floydfest | Floyd, VA | _ | Covers | 2 | _ |
| DIRTY DOZEN BRASS BAND | ||||||
| 7/30/05 | Bele Chere | Asheville, NC | Set List | Covers | 2 | _ |
| DISCO BISCUITS | ||||||
| 3/8/02 | Whisky A Go-Go | Hollywood,CA | Set List | _ | 3 | _ |
| 6/16/06 | Bonnaroo | Manchester, TN | Set List | Covers | 2 | _ |
| DR. JOHN | ||||||
| 6/17/06 | Bonnaroo | Manchester, TN | Set List | Covers | 2 | _ |
| DRIVE-BY TRUCKERS | ||||||
| 11/19/04 | Ziggys | Winston-Salem, NC | Set List | Covers | 2 | _ |
| 6/10/05 | Bonnaroo | Manchester, TN | Set List | Covers | 2 | _ |
| 7/30/05 | Bele Chere | Asheville, NC | Set List | Covers | 2 | _ |
| 7/11/06 | Verizon Wireless Amphitheater | Charlotte, NC | Set List | _ | 1 | _ |
| 8/10/07 | Verizon Wireless Amphitheater | Charlotte, NC | Set List | _ | 1 | _ |
| 10/28/10 | Legends | Boone, NC | _ | Covers | 2 | _ |
| DREW EMMITT | ||||||
| 7/26/03 | Rockygrass | Lyons, CO | Set List | _ | 1 | _ |
| ALEJANDRO ESCOVEDO | ||||||
| 6/13/09 | Bonnaroo | Manchester, TN | Set List | Covers | 1 | _ |
| BELA FLECK & THE FLECKTONES | ||||||
| 6/18/06 | Bonnaroo | Manchester, TN | Set List | Covers | 2 | _ |
| FLOWMOTION | ||||||
| 1/1/05 | The Shoebox | Seattle, WA | Set List | Covers | 1 | _ |
| BEN FOLDS | ||||||
| 6/16/06 | Bonnaroo | Manchester, TN | Set List | Covers | 1 | _ |
| MICHAEL FRANTI & SPEARHEAD | ||||||
| 6/15/07 | Bonnaroo | Manchester, TN | Set List | Covers | 2 | _ |
| 5/21/10 | Smilefest | Pinnacle, NC | _ | Covers | 2 | _ |
| FURTHUR | ||||||
| 2/10/10 | Bojangles Coliseum | Charlotte, NC | _ | Covers | 3 | _ |
| GALACTIC | ||||||
| 1/27/99 | Exit/In | Nashville,TN | Set List | Covers | 3 | _ |
| 8/8/99 | Harmony Park | Minneapolis,MN | Set List | Covers | 1 | _ |
| 11/29/01 | Tucker Theater - MTSU | Murfreesboro,TN | Set List | _ | 2 | _ |
| 2/13/04 | Fillmore | Denver,CO | Set List | Covers | 2 | _ |
| 6/11/05 | Bonnaroo | Manchester, TN | Set List | Covers | 3 | _ |
| 7/22/10 | Floydfest | Floyd, VA | _ | Covers | 2 | need setlist |
| JERRY GARCIA | ||||||
| 10/28/69 | 2400 Fulton St | San Francisco, CA | Set List | _ | 1 | w/J.Cassidy,S.Dryden,M.Hart & J.Kaukonen |
| 10/24/75 | Orpheum Theater | Boston, MA | Set List | Covers | 3 | _ |
| 2/19/80 | Landmark Theater | Syracuse, NY | Set List | Covers | 2 | _ |
| 11/10/91 | Charlotte Coliseum | Charlotte,NC | Set List | Covers | 2 | _ |
| DAVID GILMOUR | ||||||
| 4/4/06 | Madison Square Garden | New York, NY | Set List | Covers | 2 | Cover came w/ download |
| GOMEZ | ||||||
| 6/12/09 | Bonnaroo | Manchester, TN | Set List | Covers | 1 | _ |
| GOOD OLD BOYS | ||||||
| 10/31/76 | Franklin Pierce College | Rindge, NH | _ | Covers | 2 | _ |
| GOV'T MULE | ||||||
| 9/2/01 | Van Hoy Farm | Union Grove, NC | Set List | Covers | 3 | _ |
| 11/22/02 | Millenium Center | Winston-Salem,NC | Set List | _ | 3 | _ |
| 6/12/04 | Bonnaroo | Manchester, TN | Set List | Covers | 2 | _ |
| 6/11/05 | Bonnaroo | Manchester, TN | Set List | Covers | 2 | _ |
| 6/16/07 | Bonnaroo | Manchester, TN | Set List | Covers | 3 | _ |
| 10/17/07 | Millenium Center | Winston-Salem,NC | Set List | _ | 2 | _ |
| 6/13/09 | Bonnaroo | Manchester, TN | Set List | Covers | 2 | _ |
| G.R.A.B. | ||||||
| 6/17/06 | Bonnaroo | Manchester, TN | Set List | Covers | 2 | Gordon, Russo, Anastasio & Benevento |
| GRATEFUL DEAD | ||||||
| 5/18/72 | Kongressaal Deutsches Museum | Muenchen,W.Germany | Set List | _ | 3 | _ |
| 6/10/73 | JFK Stadium | Washington, DC | Set List | Covers | 4 | Covers for 2 doubles |
| 6/30/73 | Universal Amphitheatre | Universal City, CA | Set List | Covers | 3 | _ |
| 7/1/73 | Universal Amphitheatre | Universal City, CA | Set List | Covers | 3 | _ |
| 7/27/73 | Watkins Glen Raceway | Watkins Glen, NY | Set List | Covers | 3 | Sound check |
| 7/28/73 | Watkins Glen Raceway | Watkins Glen, NY | Set List | Covers | 3 | My 1st Dead show |
| 4/23/77 | Springfield Civic Center | Springfield, MA | Set List | _ | 3 | _ |
| 5/5/77 | New Haven Coliseum | New Haven, CT | Set List | Covers | 3 | Cover came w/ download |
| 5/6/78 | U of VT | Burlington, VT | Set List | Covers | 3 | _ |
| 11/21/78 | Rochester War Memorial | Rochester, NY | Set List | Covers | 3 | _ |
| 1/14/79 | Utica Memorial Coliseum | Utica, NY | Set List | Covers | 3 | _ |
| 9/2/80 | Rochester War Memorial | Rochester, NY | Set List | Covers | 3 | _ |
| 5/17/81 | Onandaga War Memorial | Syracuse, NY | Set List | Covers | 3 | _ |
| 4/8/82 | Onandaga War Memorial | Syracuse, NY | Set List | Covers | 2 | _ |
| 10/5/84 | Charlotte Coliseum | Charlotte, NC | Set List | Covers | 3 | _ |
| 10/31/85 | Carolina Coliseum | Columbia, SC | Set List | Covers | 2 | not sure where this cover came from... |
| 7/2/88 | Oxford Plains Speedway | Oxford, ME | Set List | Covers | 3 | cover: deadpieshop |
| 7/3/88 | Oxford Plains Speedway | Oxford, ME | Set List | Covers | 2 | cover: deadpieshop |
| 3/30/89 | Greensboro Coliseum | Greensboro,NC | Set List | _ | 3 | _ |
| 3/31/89 | Greensboro Coliseum | Greensboro,NC | Set List | Covers | 3 | _ |
| 10/23/89 | Charlotte Coliseum | Charlotte, NC | Set List | _ | 3 | _ |
| 7/10/90 | Carter Finley Stadium | Raleigh,NC | Set List | _ | 3 | _ |
| 3/31/91 | Greensboro Coliseum | Greensboro,NC | Set List | _ | 3 | _ |
| 4/1/91 | Greensboro Coliseum | Greensboro,NC | Set List | Covers | 2 | cover: gdcdcovers |
| 6/11/91 | Charlotte Coliseum | Charlotte, NC | Set List | Covers | 3 | _ |
| 6/12/91 | Charlotte Coliseum | Charlotte, NC | Set List | Covers | 2 | _ |
| 6/18/92 | Charlotte Coliseum | Charlotte, NC | Set List | Covers | 2 | _ |
| 3/25/93 | Dean Dome | Chapel Hill,NC | Set List | _ | 3 | _ |
| 3/22/95 | Charlotte Coliseum | Charlotte,NC | Set List | _ | 3 | _ |
| 3/23/95 | Charlotte Coliseum | Charlotte,NC | Set List | _ | 3 | _ |
| 3/24/95 | Charlotte Coliseum | Charlotte,NC | Set List | Covers | 3 | _ |
| 7/9/95 | Soldier Field | Chicago, IL | Set List | Covers | 3 | Cover came w/ download |
| AL GREEN | ||||||
| 6/12/09 | Bonnaroo | Manchester, TN | Set List | Covers | 1 | _ |
| GREYBOY ALLSTARS | ||||||
| 12/31/98 | Great American Music Hall | San Francisco,CA | Set List | Covers | 2 | _ |
| MERLE HAGGARD | ||||||
| 6/14/09 | Bonnaroo | Manchester, TN | Set List | Covers | 1 | _ |
| HEARTLESS BASTARDS | ||||||
| 6/13/09 | Bonnaroo | Manchester, TN | Set List | Covers | 1 | _ |
| LEVON HELM | ||||||
| 7/24/10 | Floydfest | Floyd, VA | _ | Covers | 2 | _ |
| HOT BUTTERED RUM STRING BAND | ||||||
| 10/19/05 | Ovens Auditorium | Charlotte, NC | Set List | _ | 1 | _ |
| HOT TUNA | ||||||
| 7/3/71 | Fillmore | San Francisco,CA | Set List | Covers | 2 | _ |
| JAMES GANG | ||||||
| 8/18/06 | Beacon Theatre | New York, NY | Set List | Covers | 1 | _ |
| JAZZ IS DEAD | ||||||
| 2/3/98 | Ziggys | Winston-Salem, NC | Set List | _ | 2 | _ |
| BILLY JOEL | ||||||
| 7/16/08 | Shea Stadium | New York, NY | Set List | Covers | 3 | _ |
| JERRY JOSEPH & THE JACKMORMONS | ||||||
| 11/16/01 | Cricket Arena | Charlotte, NC | Set List | _ | 1 | _ |
| ROBERT EARL KEEN | ||||||
| 6/14/09 | Bonnaroo | Manchester, TN | Set List | Covers | 1 | _ |
| KINGS OF LEON | ||||||
| 6/15/07 | Bonnaroo | Manchester, TN | Set List | Covers | 1 | _ |
| CURT KIRKWOOD | ||||||
| 10/2/01 | Bottom of the Hill | San Francisco, CA | Set List | _ | 2 | _ |
| ALISON KRAUSS | ||||||
| 6/10/05 | Bonnaroo | Manchester, TN | Set List | Covers | 1 | _ |
| LED ZEPPELIN | ||||||
| 6/7/73 | Chicago Auditorium | Chicago,IL | Set List | _ | 3 | Liberated boot |
| 12/10/07 | O2 Arena | London, ENG | Set List | Covers | 2 | Covers came w/ download |
| LEFTOVER SALMON | ||||||
| 5/29/99 | Lake of the Woods Festival | Mahamot,IL | Set List | _ | 3 | _ |
| 11/8/02 | Ziggys | Winston-Salem,NC | Set List | _ | 3 | _ |
| 6/13/04 | Bonnaroo | Manchester, TN | Set List | Covers | 2 | _ |
| PHIL LESH AND FRIENDS | ||||||
| 4/16/99 | The Warfield | San Francisco,CA | Set List | _ | 3 | W/ Trey Anastasio & Page McConnell |
| 4/20/01 | Cricket Arena | Charlotte,NC | Set List | Covers | 3 | Cover: courtesy of Mr Lesh |
| 8/4/01 | Verizon Wireless Amphitheater | Charlotte,NC | Set List | Covers | 2 | _ |
| 7/26/02 | Verizon Wireless Amphitheater | Charlotte,NC | Set List | _ | 3 | _ |
| 2/12/06 | Beacon Theater | New York, NY | Set List | Covers | 3 | W/ Trey Anastasio |
| 6/18/06 | Bonnaroo | Manchester, TN | Set List | Covers | 3 | _ |
| 10/3/08 | Walnut Creek | Raleigh, NC | Set List | _ | 2 | _ |
| 10/4/08 | Verizon Wireless Amphitheater | Chalotte, NC | Set List | _ | 2 | _ |
| LOS LOBOS | ||||||
| 8/28/99 | Slim's | San Francisco, CA | Set List | _ | 2 | _ |
| BOB MARLEY & THE WAILERS | ||||||
| 9/23/80 | _ | Philadelphia, PA | Set List | Covers | 1 | Last show |
| ZIGGY MARLEY | ||||||
| 6/16/07 | Bonnaroo | Manchester, TN | Set List | Covers | 2 | _ |
| DAVE MATTHEWS BAND | ||||||
| 12/28/95 | Charlotte Coliseum | Charlotte, NC | _ | Covers | 2 | _ |
| 11/28/98 | Greensboro Coliseum | Greensboro, NC | _ | Covers | 2 | _ |
| 7/30/99 | Verizon Wireless Amphitheater | Charlotte, NC | _ | Covers | 2 | _ |
| 9/24/03 | Central Park | New York, NY | Set List | Covers | 3 | _ |
| 6/10/05 | Bonnaroo | Manchester, TN | Set List | Covers | 3 | _ |
| DAVE MATTHEWS & FRIENDS | ||||||
| 6/11/04 | Bonnaroo | Manchester, TN | Set List | Covers | 2 | _ |
| PAUL MCCARTNEY | ||||||
| 9/23/05 | Wachovia Center | Philadelphia, PA | Set List | Covers | 2 | Cover came w/ download |
| MEDESKI, MARTIN & WOOD | ||||||
| 6/17/06 | Bonnaroo | Manchester, TN | Set List | Covers | 2 | _ |
| MOE | ||||||
| 2/10/99 | Ziggys | Winston-Salem, NC | Set List | Covers | 3 | _ |
| 5/7/00 | Ziggys | Winston-Salem, NC | Set List | Covers | 3 | _ |
| 2/15/03 | House of Blues | Las Vegas, NV | Set List | _ | 3 | _ |
| 2/13/04 | Fillmore | Denver,CO | Set List | _ | 2 | _ |
| 6/13/04 | Bonnaroo | Manchester, TN | Set List | Covers | 2 | _ |
| 3/2/06 | Ovens Auditorium | Charlotte, NC | Set List | Covers | 3 | _ |
| 6/18/06 | Bonnaroo | Manchester, TN | Set List | Covers | 2 | _ |
| 4/4/08 | Neighborhood Theater | Charlotte, NC | Set List | _ | 3 | _ |
| 6/13/09 | Bonnaroo | Manchester, TN | Set List | Covers | 4 | _ |
| MOFRO | ||||||
| 8/10/07 | Verizon Wireless Amphitheater | Charlotte, NC | Set List | _ | 1 | _ |
| 7/24/10 | Floydfest | Floyd, VA | _ | Covers | 1 | _ |
| MORPHINE | ||||||
| 4/13/96 | 8X10 Club | Baltimore, MD | Set List | _ | 2 | _ |
| 11/5/98 | Hammerstein Ballroom | New York, NY | Set List | _ | 2 | _ |
| MOVINGMATTER | ||||||
| 9/17/04 | Rutamaya | Austin, TX | Set List | Covers | 1 | _ |
| BILLY NERSHI & LIZA OXNARD | ||||||
| 7/2/00 | Telluride Town Park | Telluride,CO | Set List | _ | 1 | _ |
| NEW RIDERS OF THE PURPLE SAGE | ||||||
| 8/6/71 | Hollywood Palladium | Hollywood, CA | Set List | _ | 2 | _ |
| 10/7/05 | Joyous Lake | Woodstock, NY | Set List | Covers | 2 | _ |
| THE OTHER ONES | ||||||
| 6/26/98 | Blockbuster Pavilion | Charlotte, NC | Set List | _ | 2 | _ |
| 9/21/00 | Greensboro Coliseum | Greensboro, NC | Set List | _ | 2 | _ |
| 11/14/02 | Roanoke Civic Center | Roanoke,VA | Set List | _ | 3 | _ |
| OYSTERHEAD | ||||||
| 6/16/06 | Bonnaroo | Manchester, TN | Set List | Covers | 2 | _ |
| PARTICLE | ||||||
| 2/25/05 | The Orange Peel | Asheville, NC | Set List | Covers | 3 | _ |
| 3/2/05 | Ziggys | Winston-Salem, NC | Set List | _ | 2 | _ |
| 6/11/05 | Bonnaroo | Manchester, TN | Set List | Covers | 1 | _ |
| PERPETUAL GROOVE | ||||||
| 6/10/05 | Bonnaroo | Manchester, TN | Set List | Covers | 1 | _ |
| 7/5/06 | Ziggys | Winston-Salem, NC | Set List | Covers | 1 | _ |
| TOM PETTY | ||||||
| 6/16/06 | Bonnaroo | Manchester, TN | Set List | Covers | 2 | _ |
| PHISH | ||||||
| 4/16/92 | Anaconda Theater | Santa Barbara, CA | Set List | _ | 2 | _ |
| 12/31/93 | Worcester Centrum | Worcester,MA | Set List | _ | 2 | Incomplete |
| 7/16/94 | Summer Stage | Fayston, VT | Set List | _ | 2 | _ |
| 6/16/95 | Walnut Creek | Raleigh,NC | Set List | Covers | 3 | _ |
| 10/22/95 | Assembly Hall | Champaign, IL | Set List | _ | 2 | _ |
| 11/21/95 | L.J.V.M. | Winston-Salem, NC | Set List | _ | 3 | _ |
| 10/26/96 | Charlotte, Coliseum | Charlotte,NC | Set List | Covers | 2 | _ |
| 12/4/96 | Sports Arena | San Diego,CA | Set List | _ | 3 | _ |
| 7/22/97 | Walnut Creek | Raleigh,NC | Set List | _ | 3 | _ |
| 11/21/97 | Hampton Coliseum | Hampton,VA | Set List | _ | 2 | _ |
| 11/22/97 | Hampton Coliseum | Hampton,VA | Set List | Covers | 2 | _ |
| 11/23/97 | L.J.V.M. | Winston-Salem,NC | Set List | _ | 3 | _ |
| 8/7/98 | Walnut Creek | Raleigh,NC | Set List | Covers | 3 | _ |
| 10/20/98 | Sony Music Studios | New York, NY | Set List | _ | 1 | _ |
| 11/19/98 | L.J.V.M. | Winston-Salem,NC | Set List | _ | 3 | TAO |
| 7/7/99 | Charlotte Coliseum | Charlotte,NC | Set List | Covers | 3 | _ |
| 12/16/99 | Reynolds Coliseum | Raleigh,NC | Set List | _ | 3 | B+ |
| 6/25/00 | Walnut Creek | Raleigh,NC | Set List | _ | 3 | _ |
| 9/15/00 | Hershey Park | Hershey,PA | Set List | _ | 2 | _ |
| 9/17/00 | Merriweather Post | Columbia,MD | Set List | _ | 3 | _ |
| 2/28/03 | Nassau Coliseum | Uniondale, NY | Set List | _ | 3 | _ |
| 3/1/03 | Greensboro, Coliseum | Greensboro, NC | Set List | _ | 3 | _ |
| 7/25/03 | Verizon Wireless Amphitheater | Charlotte, NC | Set List | _ | 3 | _ |
| 6/9/09 | Asheville Civic Center | Asheville, NC | Set List | _ | 3 | _ |
| 6/12/09 | Bonnaroo | Manchester, TN | Set List | Covers | 3 | _ |
| 6/14/09 | Bonnaroo | Manchester, TN | Set List | Covers | 3 | _ |
| PIMPS OF JOYTIME | ||||||
| 7/24/10 | Floydfest | Floyd, VA | _ | Covers | 2 | Partial show |
| PINETOP PERKINS | ||||||
| 6/25/05 | Piazza Blues | Bellinzona, SWI | Set List | Covers | 1 | _ |
| PINK FLOYD | ||||||
| 5/9/77 | Oakland Alameda Coliseum | Oakland, CA | Set List | _ | 2 | _ |
| 5/10/94 | Carter Finley Stadium | Raleigh, NC | Set List | Covers | 2 | _ |
| 7/2/05 | Live 8 | London, ENG | Set List | Covers | 1 | _ |
| POLICE | ||||||
| 6/16/07 | Bonnaroo | Manchester, TN | Set List | Covers | 2 | _ |
| PORTUGAL THE MAN | ||||||
| 6/11/09 | Bonnaroo | Manchester, TN | Set List | Covers | 1 | _ |
| GRACE POTTER & THE NOCTUNALS | ||||||
| 1/24/06 | The Haunt | Ithaca, NY | Set List | Covers | 1 | _ |
| 2/16/06 | World Cafe Live | Philadelphia, PA | Set List | _ | 2 | _ |
| 6/17/06 | Bonnaroo | Manchester, TN | Set List | Covers | 1 | _ |
| 10/14/07 | Toad's Place | Richmond, VA | Set List | _ | 1 | _ |
| 10/17/07 | Millennium Center | Winston-Salem, NC | Set List | _ | 1 | _ |
| 6/12/09 | Bonnaroo | Manchester, TN | Set List | Covers | 1 | _ |
| 7/25/10 | Floydfest | Floyd, VA | _ | Covers | 2 | _ |
| PRIMUS | ||||||
| 6/13/04 | Bonnaroo | Manchester, TN | Set List | Covers | 2 | _ |
| QUIVER | ||||||
| 5/22/10 | Smilefest | Pinnacle, NC | _ | Covers | 1 | _ |
| RADIOHEAD | ||||||
| 6/14/09 | BOA Pavillion | Boston, MA | Set List | Covers | 2 | _ |
| 6/17/06 | Bonnaroo | Manchester, TN | Set List | Covers | 2 | _ |
| RAILROAD EARTH | ||||||
| 3/29/02 | Ziggys | Winston-Salem,NC | Set List | _ | 1 | _ |
| 3/6/04 | Lincoln Theater | Raleigh, NC | Set List | _ | 2 | _ |
| 7/23/10 | Floydfest | Floyd, VA | _ | Covers | 2 | _ |
| RAMBLE DOVE | ||||||
| 6/16/06 | Bonnaroo | Manchester, TN | Set List | Covers | 1 | w/ Mike Gordon |
| ROBERT RANDOLPH & THE FAMILY BAND | ||||||
| 6/13/04 | Bonnaroo | Manchester, TN | Set List | Covers | 2 | _ |
| RATDOG | ||||||
| 9/29/04 | KPFA Studios | Berkeley, CA | Set List | _ | 2 | _ |
| 6/22/96 | Blockbuster Pavilian | Charlotte,NC | Set List | _ | 3 | _ |
| 9/25/01 | Ziggys | Winston-Salem,NC | Set List | Covers | 3 | _ |
| 3/12/02 | Ziggys | Winston-Salem,NC | Set List | Covers | 2 | _ |
| 4/30/03 | Ziggys | Winston-Salem,NC | Set List | Covers | 3 | _ |
| 5/1/03 | Ziggys | Winston-Salem,NC | Set List | _ | 3 | _ |
| 6/12/05 | Bonnaroo | Manchester, TN | Set List | Covers | 2 | _ |
| 3/24/07 | War Memorial Auditoruim | Greensboro, NC | Set List | _ | 2 | _ |
| 6/17/07 | Bonnaroo | Manchester, TN | Set List | Covers | 2 | _ |
| 11/16/08 | War Memorial Auditorium | Greensboro, NC | Set List | _ | 3 | _ |
| XAVIER RUDD | ||||||
| 6/16/07 | Bonnaroo | Manchester, TN | Set List | _ | 2 | _ |
| RUSTED ROOT | ||||||
| 2/11/02 | Northern Lights | Clifton Park,NY | Set List | _ | 2 | B+, diginoise tracks 9 & 10 |
| SIGNAL PATH | ||||||
| 6/9/05 | Bonnaroo | Manchester, TN | Set List | Covers | 1 | _ |
| JEFF SIPE & IKE STUBBLEFIELD | ||||||
| 5/21/10 | Smilefest | Pinnacle, NC | _ | Covers | 1 | _ |
| TODD SNIDER | ||||||
| 6/14/09 | Bonnaroo | Manchester, TN | Set List | Covers | 1 | _ |
| SNOOP DOGG | ||||||
| 6/14/09 | Bonnaroo | Manchester, TN | Set List | Covers | 1 | _ |
| SOULIVE | ||||||
| 12/15/01 | The Temple Bar | Santa Monica,CA | Set List | _ | 2 | _ |
| 6/18/06 | Bonnaroo | Manchester, TN | Set List | Covers | 1 | _ |
| 7/23/10 | Floydfest | Floyd, VA | _ | Covers | 2 | _ |
